<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for DesignDivine Project Blog</title>
	<atom:link href="http://blog.designdivine.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.designdivine.com</link>
	<description>Current Projects, News, Thoughts on Design &#38; Development</description>
	<lastBuildDate>Fri, 05 Feb 2010 22:03:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on CSS vs. Table Layouts &#8211; A hybrid solution by todditron</title>
		<link>http://blog.designdivine.com/2009/01/02/css-vs-table-layouts-a-hybrid-solution/comment-page-1/#comment-2283</link>
		<dc:creator>todditron</dc:creator>
		<pubDate>Fri, 05 Feb 2010 22:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designdivine.com/?p=66#comment-2283</guid>
		<description>I agree completely.  Tables are a dead web design solution (though they are still very much alive for e-newsletters).

However, CSS has not yet provided a great browser-compatible solution for a grid super structure.  Since my original post, I have created a few site with a single table structure to help manage multiple columns.</description>
		<content:encoded><![CDATA[<p>I agree completely.  Tables are a dead web design solution (though they are still very much alive for e-newsletters).</p>
<p>However, CSS has not yet provided a great browser-compatible solution for a grid super structure.  Since my original post, I have created a few site with a single table structure to help manage multiple columns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS vs. Table Layouts &#8211; A hybrid solution by diseño web peru</title>
		<link>http://blog.designdivine.com/2009/01/02/css-vs-table-layouts-a-hybrid-solution/comment-page-1/#comment-2282</link>
		<dc:creator>diseño web peru</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designdivine.com/?p=66#comment-2282</guid>
		<description>The one that continues using tables is because it does not dominate or does not know CSS. To design in CSS is far better, by the subject of order, maintenance, accessibility, navigability and thousand reasons more.</description>
		<content:encoded><![CDATA[<p>The one that continues using tables is because it does not dominate or does not know CSS. To design in CSS is far better, by the subject of order, maintenance, accessibility, navigability and thousand reasons more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New OE Landing Page Design by Karen</title>
		<link>http://blog.designdivine.com/2009/05/22/new-oe-landing-page-design/comment-page-1/#comment-1181</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 20 Aug 2009 08:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designdivine.com/?p=206#comment-1181</guid>
		<description>Hi,   

I work for a web hosting site, which gives detailed information about different services and packages about hosting.

I came across your website : designdivine.com. And I find it very relevant to my client&#039;s site.

I would like to have your co-operation, which I believe will help us to increase the productivity of both our sites.

If you are interested do get back to me. Awaiting for your positive reply.

Regards,
Karen</description>
		<content:encoded><![CDATA[<p>Hi,   </p>
<p>I work for a web hosting site, which gives detailed information about different services and packages about hosting.</p>
<p>I came across your website : designdivine.com. And I find it very relevant to my client&#8217;s site.</p>
<p>I would like to have your co-operation, which I believe will help us to increase the productivity of both our sites.</p>
<p>If you are interested do get back to me. Awaiting for your positive reply.</p>
<p>Regards,<br />
Karen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOARS &#8211; Website Launch by News SOARS website launch &#124; Web 2.0 Designer</title>
		<link>http://blog.designdivine.com/2009/07/16/soars-website-launch/comment-page-1/#comment-648</link>
		<dc:creator>News SOARS website launch &#124; Web 2.0 Designer</dc:creator>
		<pubDate>Thu, 16 Jul 2009 17:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designdivine.com/?p=227#comment-648</guid>
		<description> SOARS website launch [...]</description>
		<content:encoded><![CDATA[<p>SOARS website launch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New OE Landing Page Design by todditron</title>
		<link>http://blog.designdivine.com/2009/05/22/new-oe-landing-page-design/comment-page-1/#comment-554</link>
		<dc:creator>todditron</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designdivine.com/?p=206#comment-554</guid>
		<description>Was that you?  It is a great graphic.  I had to recreate it from the design on OE V5, and I matched it almost exactly.  

Actually, I think I end up working with a lot of your designs for OE pricing collateral and such.  Great work!</description>
		<content:encoded><![CDATA[<p>Was that you?  It is a great graphic.  I had to recreate it from the design on OE V5, and I matched it almost exactly.  </p>
<p>Actually, I think I end up working with a lot of your designs for OE pricing collateral and such.  Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New OE Landing Page Design by Chris Mackintosh</title>
		<link>http://blog.designdivine.com/2009/05/22/new-oe-landing-page-design/comment-page-1/#comment-553</link>
		<dc:creator>Chris Mackintosh</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designdivine.com/?p=206#comment-553</guid>
		<description>Um, I designed that service map graphic.</description>
		<content:encoded><![CDATA[<p>Um, I designed that service map graphic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New OE Landing Page Design by Design Kool</title>
		<link>http://blog.designdivine.com/2009/05/22/new-oe-landing-page-design/comment-page-1/#comment-372</link>
		<dc:creator>Design Kool</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designdivine.com/?p=206#comment-372</guid>
		<description>Not bad... i like the a idea of quality landing page design .</description>
		<content:encoded><![CDATA[<p>Not bad&#8230; i like the a idea of quality landing page design .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Redesigns &#8211; As far as the eye can see by Sherri Robeau</title>
		<link>http://blog.designdivine.com/2009/05/01/website-redesigns-as-far-as-the-eye-can-see/comment-page-1/#comment-326</link>
		<dc:creator>Sherri Robeau</dc:creator>
		<pubDate>Wed, 03 Jun 2009 21:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.designdivine.com/?p=192#comment-326</guid>
		<description>I drive by ASG often on my commute to work up the Canyon in Boulder, CO. I must say that this redesign project looks interesting. It has already caused  me to research more of what ASG even does! Neat.</description>
		<content:encoded><![CDATA[<p>I drive by ASG often on my commute to work up the Canyon in Boulder, CO. I must say that this redesign project looks interesting. It has already caused  me to research more of what ASG even does! Neat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
